34.1 C
Ranchi
Friday, March 29, 2024

BREAKING NEWS

Trending Tags:

विनोबा भावे विश्वविद्यालय ने जारी किया साईंस ऑनर्स के सेकेंड सेमेस्टर का रिजल्ट, डिटेल रिजल्ट सबसे पहले यहां देखें

हजारीबाग/रांची : विनोबा भावे विश्वविद्यालय, हजारीबाग ने साईंस ऑनर्स के सेकेंड सेमेट्र का रिजल्ट जारी कर दिया है. विश्वविद्यालय ने नवंबर, 2017 में सेकेंड सेमेस्टर की परीक्षा ली थी. रिजल्ट आप यहां देख सकते हैं. VINOBA BHAVE UNIVERSITY, HAZARIBAGResult of Science Honours Semester – II, 2017 Held in the Monthof November, 2017College Name : ST. […]

हजारीबाग/रांची : विनोबा भावे विश्वविद्यालय, हजारीबाग ने साईंस ऑनर्स के सेकेंड सेमेट्र का रिजल्ट जारी कर दिया है. विश्वविद्यालय ने नवंबर, 2017 में सेकेंड सेमेस्टर की परीक्षा ली थी. रिजल्ट आप यहां देख सकते हैं.

VINOBA BHAVE UNIVERSITY, HAZARIBAG
Result of Science Honours Semester – II, 2017 Held in the Month
of November, 2017
College Name : ST. COLUMBA’S COLLEGE, HAZARIBAG
Honours – Botany
Pass
170023056950, 170023056951, 170023056952, 170023056953, 170023056954,
170023056955, 170023056956, 170023056957, 170023056958, 170023056959,
170023056961, 170023056962, 170023056964, 170023056965, 170023056966,
170023056967, 170023056968, 170023056969, 170023056970, 170023056971,
170023056972, 170023056973, 170023056976, 170023056977, 170023056978,
170023056979, 170023056980,
Promoted
170023056963,
Honours – Chemistry
Pass
160023001261, 160023001281, 160023001282, 170023056981, 170023056982,
170023056983, 170023056984, 170023056985, 170023056986, 170023056987,
170023056988, 170023056989, 170023056990, 170023056991, 170023056992,
170023056993, 170023056994, 170023056995, 170023056996, 170023056997,
170023056998, 170023056999, 170023057000, 170023057001, 170023057002,
170023057004, 170023057005, 170023057006, 170023057007, 170023057008,
170023057009, 170023057010, 170023057011, 170023057012, 170023057013,
170023057014, 170023057015, 170023057016, 170023057017, 170023057018,
170023057019, 170023057020, 170023057022, 170023057023, 170023057024,
170023057025, 170023057026, 170023057027, 170023057030, 170023057031,
170023057032, 170023057033, 170023057034, 170023057035, 170023057036,
170023057037, 170023057038, 170023057039, 170023057040, 170023057041,
170023057043, 170023057044, 170023057045, 170023057046, 170023057047,
170023057048, 170023057049, 170023057050, 170023057051, 170023057053,
170023057054, 170023057055, 170023057056, 170023057057, 170023057058,
170023057059, 170023057060, 170023057061, 170023057063, 170023057064,
1170023057065, 170023057066, 170023057067, 170023057068, 170023057069,
170023057070, 170023057071, 170023057072, 170023057073, 170023057075,
170023057076, 170023057078, 170023057080, 170023057081, 170023057082,
170023057083, 170023057084, 170023057085, 170023057086, 170023057087,
170023057088, 170023057089, 170023057090, 170023057091, 170023057092,
170023057093, 170023057094, 170023057095, 170023057096, 170023057097,
170023057098, 170023057099, 170023057100, 170023057101, 170023057102,
170023057103,
Promoted
170023057021, 170023057029, 170023057077, 170023057079,
Honours – Geology
Pass
160023001390, 160023001398, 160023001416, 170023057105, 170023057106,
170023057107, 170023057109, 170023057110, 170023057111, 170023057112,
170023057113, 170023057114, 170023057115, 170023057116, 170023057117,
170023057118, 170023057121, 170023057122, 170023057123, 170023057124,
170023057125, 170023057127, 170023057128, 170023057129, 170023057132,
170023057133, 170023057135, 170023057136, 170023057137, 170023057139,
170023057140, 170023057141, 170023057142, 170023057143, 170023057144,
170023057145, 170023057146, 170023057147, 170023057148, 170023057149,
170023057150, 170023057151, 170023057152, 170023057153, 170023057154,
170023057155, 170023057156, 170023057158, 170023057159, 170023057160,
170023057161, 170023057163, 170023057164, 170023057165, 170023057166,
170023057167, 170023057168, 170023057170, 170023057171, 170023057172,
170023057173, 170023057175, 170023057176, 170023057177, 170023057178,
170023057181, 170023057182, 170023057183, 170023057184, 170023057185,
170023057186, 170023057187, 170023057189, 170023057190, 170023057192,
170023057193, 170023057194, 170023057195, 170023057196, 170023057197,
170023057198,
Promoted
170023057108, 170023057119, 170023057120, 170023057126, 170023057131,
170023057134, 170023057138, 170023057157, 170023057162, 170023057169,
170023057174, 170023057179, 170023057180, 170023057188, 170023057191,
2Honours – Mathematics
Pass
170023057199, 170023057200, 170023057201, 170023057202, 170023057203,
170023057204, 170023057205, 170023057206, 170023057207, 170023057208,
170023057209, 170023057210, 170023057211, 170023057212, 170023057215,
170023057216, 170023057218, 170023057219, 170023057220, 170023057221,
170023057222, 170023057223, 170023057224, 170023057226, 170023057227,
170023057228, 170023057229, 170023057230, 170023057231, 170023057232,
170023057233, 170023057234, 170023057235, 170023057236, 170023057237,
170023057238, 170023057240, 170023057241, 170023057242, 170023057243,
170023057244, 170023057245, 170023057246, 170023057247, 170023057248,
170023057249, 170023057250, 170023057251, 170023057252, 170023057253,
170023057254, 170023057255, 170023057258, 170023057259, 170023057260,
170023057262, 170023057263, 170023057264, 170023057265, 170023057266,
170023057267, 170023057268, 170023057269, 170023057270, 170023057271,
170023057272, 170023057273, 170023057274, 170023057275, 170023057276,
170023057278, 170023057279, 170023057280, 170023057281, 170023057282,
170023057283, 170023057284, 170023057285, 170023057286, 170023057287,
170023057288, 170023057289, 170023057290, 170023057291, 170023057293,
170023057294, 170023057295, 170023057296, 170023057297, 170023057298,
170023057299, 170023057300, 170023057301, 170023057302, 170023057303,
170023057304, 170023057305, 170023057306, 170023057307, 170023057308,
170023057309, 170023057311, 170023057312, 170023057313, 170023057314,
170023057315, 170023057316, 170023057317, 170023057318, 170023057320,
170023057321, 170023057322, 170023057323, 170023057324, 170023057325,
170023057328, 170023057329, 170023057330, 170023057333, 170023057334,
170023057335, 170023057336, 170023057337, 170023057338, 170023057339,
170023057340, 170023057341, 170023057342, 170023057343, 170023057344,
170023057345, 170023057346, 170023057347, 170023057348, 170023057349,
170023057350, 170023057351, 170023057352, 170023057353, 170023057354,
170023057355, 170023057357, 170023057358, 170023057359, 170023057360,
170023057361, 170023057362, 170023057363, 170023057365, 170023057366,
170023057367, 170023057368, 170023057369, 170023057370, 170023057371,
170023057372, 170023057373, 170023057374, 170023057376, 170023057377,
3170023057378, 170023057379, 170023057380, 170023057381, 170023057382,
170023057383, 170023057384,
Promoted
170023057214, 170023057217, 170023057225, 170023057261, 170023057277,
170023057356,
Honours – Physics
Pass
160023001726, 160023001739, 160023001741, 160023001744, 160023001793,
160023001828, 170023057386, 170023057388, 170023057391, 170023057392,
170023057393, 170023057395, 170023057396, 170023057397, 170023057398,
170023057399, 170023057400, 170023057401, 170023057402, 170023057403,
170023057405, 170023057406, 170023057407, 170023057408, 170023057410,
170023057411, 170023057412, 170023057413, 170023057414, 170023057415,
170023057416, 170023057417, 170023057418, 170023057419, 170023057420,
170023057421, 170023057422, 170023057423, 170023057424, 170023057425,
170023057426, 170023057427, 170023057428, 170023057429, 170023057430,
170023057431, 170023057432, 170023057433, 170023057434, 170023057435,
170023057436, 170023057437, 170023057438, 170023057439, 170023057440,
170023057441, 170023057442, 170023057443, 170023057445, 170023057446,
170023057447, 170023057449, 170023057450, 170023057451, 170023057452,
170023057453, 170023057454, 170023057457, 170023057458, 170023057459,
170023057460, 170023057461, 170023057462, 170023057463, 170023057464,
170023057465, 170023057466, 170023057468, 170023057469, 170023057471,
170023057472, 170023057473, 170023057474, 170023057475, 170023057476,
170023057477, 170023057478, 170023057479, 170023057480, 170023057481,
170023057482, 170023057483, 170023057484, 170023057485, 170023057487,
170023057488, 170023057489, 170023057491, 170023057492, 170023057493,
170023057495, 170023057496, 170023057497, 170023057498, 170023057500,
170023057501, 170023057502, 170023057503, 170023057504, 170023057505,
170023057506, 170023057507, 170023057508, 170023057509, 170023057510,
170023057511, 170023057512, 170023057513, 170023057514, 170023057515,
170023057516, 170023057517, 170023057518, 170023057519, 170023057520,
170023057521, 170023057523, 170023057524, 170023057525, 170023057526,
170023057527, 170023057528, 170023057529, 170023057531, 170023057532,
4170023057533, 170023057534, 170023057535, 170023057536, 170023057537,
170023071554,
Promoted
170023057387, 170023057389, 170023057390, 170023057394, 170023057409,
170023057444, 170023057448, 170023057455, 170023057456, 170023057499,
170023057522,
Honours – Zoology
Pass
160023001888, 170023057539, 170023057540, 170023057542, 170023057543,
170023057544, 170023057545, 170023057546, 170023057547, 170023057548,
170023057549, 170023057550, 170023057553, 170023057554, 170023057555,
170023057556, 170023057557, 170023057559, 170023057560, 170023057561,
170023057562, 170023057563, 170023057565, 170023057566, 170023057567,
170023057568, 170023057569, 170023057571, 170023057572, 170023057573,
170023057575, 170023057576, 170023057577, 170023057579, 170023057580,
170023057581, 170023057582, 170023057583, 170023057584, 170023057585,
170023057586, 170023057588, 170023057589, 170023057590, 170023057591,
170023057592, 170023057593, 170023057594, 170023057595, 170023057596,
170023057597, 170023057600, 170023057601, 170023057602, 170023057603,
170023057604, 170023057605, 170023057606, 170023057607, 170023057608,
170023057609, 170023057610, 170023057611, 170023057612, 170023057613,
Promoted
170023057570,
Subsidiary Only
Pass
160023001265, 160023001289, 160023001295, 160023001298, 160023001366,
160023001374, 160023001388, 160023001394, 160023001406, 160023001415,
160023001423, 160023001426, 160023001430, 160023001450, 160023001452,
160023001466, 160023001485, 160023001490, 160023001493, 160023001519,
160023001521, 160023001527, 160023001530, 160023001534, 160023001557,
160023001577, 160023001581, 160023001651, 160023001657, 160023001667,
160023001737, 160023001917,
5College Name : R. S. P. COLLEGE, JHARIYA
Honours – Botany
Pass
160033003185, 160033003187, 160033003189, 170033004718, 170033004720,
170033004722, 170033004725, 170033004726, 170033004728,
Promoted
170033004719, 170033004721, 170033004724, 170033004727, 170033004729,
170033004730, 170033004731,
Honours – Chemistry
Pass
160033003200, 160033003220, 170033004734, 170033004735, 170033004737,
170033004739, 170033004740, 170033004741, 170033004742, 170033004743,
170033004744, 170033004745, 170033004746, 170033004747, 170033004748,
170033004750, 170033004751, 170033004752, 170033004754, 170033004755,
170033004756, 170033004757, 170033004758, 170033004759, 170033004760,
170033004761, 170033004762, 170033004763, 170033004765, 170033004766,
170033004767, 170033004768, 170033004769, 170033004770, 170033004772,
170033004774, 170033004776, 170033004777, 170033004778, 170033004779,
170033004780, 170033004781, 170033004783, 170033004784, 170033004785,
170033004787, 170033004788,
Promoted
170033004733, 170033004738, 170033004749, 170033004764, 170033004773,
170033004782, 170033004786,
Honours – Mathematics
Pass
160033003262, 160333067029, 170033004792, 170033004793, 170033004794,
170033004795, 170033004796, 170033004797, 170033004801, 170033004803,
170033004804, 170033004805, 170033004806, 170033004809, 170033004810,
170033004811, 170033004812, 170033004814, 170033004815, 170033004816,
170033004818, 170033004819, 170033004820, 170033004821, 170033004822,
170033004823, 170033004824, 170033004825, 170033004826, 170033004827,
170033004828, 170033004829, 170033004830, 170033004831, 170033004832,
6170033004834, 170033004835, 170033004836, 170033004837, 170033004838,
170033004839, 170033004840, 170033004841, 170033004842, 170033004843,
170033004844, 170033004845, 170033004846, 170033004848, 170033004849,
170033004850, 170033004851, 170033004852, 170033004853, 170033004854,
170033004855,
Promoted
170033004799, 170033004802, 170033004817,
Honours – Physics
Pass
160033003331, 160033003338, 160033003347, 160033003363, 160033003387,
160033003392, 170033004857, 170033004860, 170033004864, 170033004865,
170033004866, 170033004870, 170033004871, 170033004873, 170033004874,
170033004875, 170033004877, 170033004880, 170033004882, 170033004883,
170033004885, 170033004887, 170033004892, 170033004894, 170033004895,
170033004896, 170033004899, 170033004900, 170033004901, 170033004903,
170033004906, 170033004909, 170033004913, 170033004915, 170033004916,
170033004917, 170033004918, 170033004919, 170033004920, 170033004925,
170033004926, 170033004933, 170033004934, 170033004935, 170033004937,
170033004938, 170033004939, 170033004940, 170033004941, 170033004942,
170033004944, 170033004949, 170033004951, 170033004952, 170033004953,
170033004954, 170033004955, 170033004956, 170033004957, 170033004958,
170033004960, 170033004961, 170033004962, 170033004963, 170033004964,
170033004965, 170033004967, 170033004969, 170033004970, 170033004972,
170033004973, 170033004974, 170033004975, 170033004976, 170033004977,
170033004978,
Promoted
160033003334, 160033003337, 170033004856, 170033004859, 170033004861,
170033004863, 170033004867, 170033004868, 170033004876, 170033004878,
170033004884, 170033004886, 170033004888, 170033004890, 170033004893,
170033004897, 170033004902, 170033004904, 170033004907, 170033004908,
170033004911, 170033004912, 170033004914, 170033004921, 170033004922,
170033004924, 170033004927, 170033004928, 170033004931, 170033004946,
170033004947, 170033004948, 170033004959, 170033004971, 170033004979,
7Honours – Zoology
Pass
160033003403, 170033004981, 170033004982, 170033004983, 170033004984,
170033004985, 170033004986, 170033004987, 170033004989, 170033004990,
170033004992, 170033004993, 170033004994, 170033004995, 170033004996,
170033004997, 170033004998, 170033004999, 170033005001, 170033005002,
170033005003, 170033005005, 170033005006, 170033005007, 170033005008,
170033005011, 170033005012, 170033005013, 170033005015, 170033005016,
Promoted
160033003402, 170033004980, 170033004988, 170033005010,
Subsidiary Only
Pass
160033003190, 160033003198, 160033003205, 160033003206, 160033003216,
160033003227, 160033003230, 160033003233, 160033003256, 160033003276,
160033003282, 160033003292, 160033003293, 160033003295, 160033003307,
160033003351, 160033003353, 160033003356, 160033003383,
College Name : GIRIDIH COLLEGE, GIRIDIH
Honours – Botany
Pass
170043035387,
Honours – Chemistry
Pass
160043004860, 160043004879, 170043035389, 170043035390, 170043035392,
170043035394, 170043035395, 170043035396, 170043035400, 170043035401,
170043035402, 170043035404, 170043035405, 170043035406, 170043035407,
170043035410, 170043035411, 170043035412, 170043035413, 170043035414,
170043035415, 170043035416, 170043035417, 170043035418,
Promoted
160043004857, 170043035388, 170043035391, 170043035397, 170043035403,
170043035408,
8Honours – Geology
Pass
170043035419, 170043035420, 170043035421, 170043035422,
Promoted
170043035424,
Honours – Mathematics
Pass
160043004939, 160043004945, 160043004959, 160043004965, 160043004971,
160043004987, 160043004998, 160043004999, 170043035426, 170043035427,
170043035428, 170043035430, 170043035431, 170043035432, 170043035433,
170043035434, 170043035435, 170043035437, 170043035438, 170043035440,
170043035441, 170043035442, 170043035443, 170043035445, 170043035446,
170043035447, 170043035448, 170043035449, 170043035450, 170043035451,
170043035452, 170043035453, 170043035454, 170043035455, 170043035458,
170043035459, 170043035461, 170043035462, 170043035463, 170043035464,
170043035465, 170043035466, 170043035467, 170043035468, 170043035469,
170043035470, 170043035471, 170043035472, 170043035473, 170043035474,
170043035476, 170043035477, 170043035478, 170043035480, 170043035481,
170043035482, 170043035483, 170043035484, 170043035485, 170043035486,
170043035487, 170043035488, 170043035490, 170043035491, 170043035492,
170043035493, 170043035494, 170043035496, 170043035498, 170043035499,
170043035500,
Promoted
170043035429, 170043035436, 170043035439, 170043035457,
Honours – Physics
Pass
160043005005, 160043005018, 160043005031, 160043005033, 160043005034,
160043005040, 160043005041, 160043005044, 170043035502, 170043035503,
170043035505, 170043035509, 170043035513, 170043035514, 170043035515,
170043035516, 170043035517, 170043035520, 170043035521, 170043035522,
170043035523, 170043035524, 170043035525, 170043035527, 170043035528,
170043035531, 170043035532, 170043035534, 170043035535, 170043035536,
9Promoted
170043035506, 170043035507, 170043035529, 170043035530, 170043035533,
Honours – Zoology
Pass
160043005084, 160043065641, 170043035537, 170043035538, 170043035539,
170043035540, 170043035542, 170043035544, 170043035545, 170043035547,
170043035548, 170043035549, 170043035550, 170043035551, 170043035552,
170043035553, 170043035555, 170043035557, 170043035558, 170043035559,
170043035560, 170043035561, 170043035563,
Promoted
170043035556, 170043035562,
Subsidiary Only
Pass
160043004851, 160043004858, 160043004865, 160043004868, 160043004871,
160043004875, 160043004899, 160043004901, 160043004904, 160043004912,
160043004914, 160043004919, 160043004921, 160043004922, 160043004924,
160043004930, 160043004932, 160043004940, 160043004943, 160043004944,
160043004947, 160043004955, 160043004956, 160043004957, 160043004958,
160043004974, 160043004976, 160043004989, 160043004990, 160043004992,
160043004994, 160043005004, 160043005015, 160043005019, 160043005023,
160043005025, 160043005028, 160043005038, 160043005042, 160043005045,
College Name : S.S.L.N.T MAHILA COLLEGE, DHANBAD
Honours – Botany
Pass
160053006405, 170053006535, 170053006536, 170053006537, 170053006538,
170053006539, 170053006540, 170053006541, 170053006542, 170053006543,
170053006544, 170053006545, 170053006546, 170053006547, 170053006548,
170053006549, 170053006550, 170053006551, 170053006552, 170053006553,
170053006554, 170053006555, 170053006556, 170053006557, 170053006558,
170053006559, 170053006561, 170053006562, 170053006563, 170053006564,
170053006565, 170053006566, 170053006567, 170053006568, 170053006569,
10Promoted
170053006560, 170053006570,
Honours – Chemistry
Pass
160053006427, 170053006572, 170053006573, 170053006574, 170053006575,
170053006576, 170053006577, 170053006578, 170053006579, 170053006580,
170053006581, 170053006582, 170053006583, 170053006584, 170053006585,
170053006586, 170053006587, 170053006588, 170053006589, 170053006590,
170053006591, 170053006592, 170053006593, 170053006594, 170053006595,
170053006596, 170053006597, 170053006598, 170053006600, 170053006601,
170053006602, 170053006603, 170053006604, 170053006605, 170053006606,
170053006607, 170053006608, 170053006610, 170053006612, 170053006613,
170053006614, 170053006615, 170053006616, 170053006617, 170053006618,
170053006619, 170053006620, 170053006621, 170053006622, 170053006623,
170053006624, 170053006625, 170053006626, 170053006627, 170053006628,
170053006629, 170053006630, 170053006631, 170053006632, 170053006633,
170053006634, 170053006635, 170053006636, 170053006637, 170053006638,
170053006639, 170053006640, 170053006641, 170053006642, 170053006643,
170053006644, 170053006645, 170053006646, 170053006647, 170053006648,
170053006649, 170053006650, 170053006651, 170053006653, 170053006654,
170053006655, 170053006656, 170053006657, 170053006658, 170053006659,
170053006660, 170053006661, 170053006662, 170053006663, 170053006664,
170053006665, 170053006667, 170053006668, 170053006669, 170053006670,
170053006671, 170053006672, 170053006673, 170053006674, 170053006675,
170053006676, 170053006677, 170053006678, 170053006679, 170053006680,
170053006681, 170053071326, 170053071327,
Promoted
170053006571, 170053006611,
Honours – Mathematics
Pass
160053006482, 160053006541, 160053006542, 160053006543, 160053006594,
170053006682, 170053006683, 170053006684, 170053006685, 170053006686,
170053006687, 170053006689, 170053006690, 170053006691, 170053006692,
11170053006693, 170053006694, 170053006695, 170053006696, 170053006697,
170053006698, 170053006699, 170053006700, 170053006701, 170053006702,
170053006703, 170053006704, 170053006705, 170053006706, 170053006707,
170053006708, 170053006709, 170053006710, 170053006711, 170053006713,
170053006714, 170053006715, 170053006716, 170053006717, 170053006718,
170053006719, 170053006720, 170053006721, 170053006722, 170053006723,
170053006725, 170053006726, 170053006727, 170053006728, 170053006730,
170053006731, 170053006732, 170053006733, 170053006734, 170053006735,
170053006736, 170053006737, 170053006738, 170053006739, 170053006740,
170053006741, 170053006742, 170053006743, 170053006744, 170053006745,
170053006746, 170053006747, 170053006748, 170053006749, 170053006750,
170053006752, 170053006753, 170053006754, 170053006755, 170053006756,
170053006757, 170053006758, 170053006759, 170053006760, 170053006761,
170053006762, 170053006763, 170053006764, 170053006766, 170053006767,
170053006768, 170053006769, 170053006770, 170053006771, 170053006772,
170053006773, 170053006774, 170053006775, 170053006776, 170053006777,
170053006778, 170053006779, 170053006780, 170053006781, 170053006782,
170053006783,
Promoted
170053006724, 170053006751,
Honours – Physics
Pass
160053006615, 160053006637, 160053006654, 160053006658, 160053006662,
160053006673, 160053006674, 160053006697, 160053006709, 160053006711,
160053006714, 160053006715, 160053006721, 160053006722, 160053006725,
160053006726, 160053006728, 170053006784, 170053006785, 170053006786,
170053006787, 170053006788, 170053006789, 170053006790, 170053006791,
170053006792, 170053006793, 170053006794, 170053006795, 170053006796,
170053006797, 170053006798, 170053006799, 170053006800, 170053006801,
170053006802, 170053006803, 170053006804, 170053006805, 170053006806,
170053006808, 170053006809, 170053006810, 170053006811, 170053006812,
170053006813, 170053006814, 170053006815, 170053006816, 170053006818,
170053006819, 170053006820, 170053006821, 170053006822, 170053006823,
170053006824, 170053006825, 170053006826, 170053006827, 170053006828,
12170053006829, 170053006830, 170053006831, 170053006832, 170053006833,
170053006834, 170053006835, 170053006836, 170053006837, 170053006838,
170053006839, 170053006840, 170053006841, 170053006843, 170053006844,
170053006845, 170053006846, 170053006847, 170053006848, 170053006850,
170053006851, 170053006852, 170053006853, 170053006854, 170053006855,
170053006856, 170053006857, 170053006858, 170053006859, 170053006860,
170053006861, 170053006862, 170053006863, 170053006864, 170053006865,
170053006867, 170053006868, 170053006870, 170053006871, 170053006872,
170053006873, 170053006874, 170053006875, 170053006876, 170053006877,
170053006878, 170053006879, 170053006880, 170053006881, 170053006882,
170053006883, 170053071179,
Promoted
170053006842, 170053006849, 170053006866, 170053006884,
Honours – Zoology
Pass
160053006804, 160053006807, 170053006885, 170053006886, 170053006887,
170053006888, 170053006889, 170053006892, 170053006893, 170053006894,
170053006897, 170053006900, 170053006901, 170053006902, 170053006903,
170053006904, 170053006905, 170053006906, 170053006907, 170053006908,
170053006910, 170053006911, 170053006912, 170053006913, 170053006914,
170053006915, 170053006916, 170053006917, 170053006918, 170053006919,
170053006920, 170053006921, 170053006922, 170053006923, 170053006924,
170053006925, 170053006926, 170053006927, 170053006928, 170053006929,
170053006930, 170053006932, 170053006933, 170053006934, 170053006935,
170053006937, 170053006938, 170053006939, 170053006940, 170053006941,
170053006942, 170053006943, 170053006945, 170053006946, 170053006947,
170053006948, 170053006949, 170053006950, 170053006951, 170053006952,
170053006954, 170053006955, 170053006956, 170053006957, 170053006958,
170053006959, 170053006960, 170053006961, 170053006962, 170053006963,
170053006964, 170053006965, 170053006966, 170053006967, 170053006968,
170053006969, 170053006970, 170053006971, 170053006972, 170053006973,
170053006974, 170053006975, 170053006976, 170053006977, 170053006978,
170053006979, 170053006980, 170053006981, 170053006982, 170053006983,
13170053006984, 170053006985, 170053071328,
Promoted
160053006780, 170053006891,
Subsidiary Only
Pass
160053006409, 160053006417, 160053006429, 160053006435, 160053006445,
160053006447, 160053006449, 160053006455, 160053006474, 160053006487,
160053006492, 160053006494, 160053006519, 160053006531, 160053006532,
160053006552, 160053006554, 160053006562, 160053006607, 160053006608,
160053006618, 160053006626, 160053006633, 160053006634, 160053006635,
160053006647, 160053006659, 160053006666, 160053006678, 160053006682,
160053006683, 160053006695, 160053006700, 160053006702, 160053006704,
160053006707, 160053006710, 160053006723, 160053006733, 160053006751,
160053006779, 160053006806, 160163022373,
College Name : J. J. COLLEGE, JHUMRITELAIYA, KODERMA
Honours – Botany
Pass
160063008416, 170063045132, 170063045133, 170063045134, 170063045135,
Promoted
170063045137,
Honours – Chemistry
Pass
170063045138, 170063045139, 170063045140, 170063045141, 170063045144,
170063045145, 170063045146, 170063045150, 170063045151, 170063045152,
170063045153, 170063045154, 170063045155, 170063045156, 170063045157,
170063045159, 170063045160, 170063045161, 170063045162, 170063045164,
170063045165, 170063045166, 170063045167, 170063045168, 170063045169,
Promoted
170063045143, 170063045158, 170063045163,
14Honours – Mathematics
Pass
160063008465, 160063008486, 170063045170, 170063045171, 170063045172,
170063045173, 170063045174, 170063045175, 170063045176, 170063045177,
170063045178, 170063045179, 170063045180, 170063045181, 170063045182,
170063045183, 170063045184, 170063045185, 170063045186, 170063045187,
170063045188, 170063045189, 170063045190, 170063045191, 170063045193,
170063045194, 170063045195, 170063045196, 170063045197, 170063045198,
170063045199, 170063045200, 170063045201, 170063045202, 170063045203,
170063045204, 170063045205, 170063045206, 170063045207, 170063045208,
170063045210, 170063045211, 170063045212, 170063045213, 170063045214,
170063045215, 170063045216, 170063045217, 170063045218, 170063045219,
170063045220, 170063045221, 170063045223, 170063045224, 170063045225,
170063045226, 170063045227, 170063045228, 170063045229, 170063045230,
170063045231, 170063045233, 170063045234, 170063045236, 170063045237,
170063045238, 170063045239, 170063045240,
Promoted
170063045192, 170063045209, 170063045235,
Honours – Physics
Pass
170063045241, 170063045242, 170063045243, 170063045245, 170063045246,
170063045247, 170063045248, 170063045249, 170063045252, 170063045256,
170063045257, 170063045258, 170063045259, 170063045260, 170063045261,
170063045262, 170063045264, 170063045266, 170063045267, 170063045268,
170063045269, 170063045270, 170063045271, 170063045272, 170063045273,
170063045274, 170063045276, 170063045277, 170063045278, 170063045279,
170063045281, 170063045283, 170063045284, 170063045286, 170063045287,
170063045288, 170063071614, 170063071615,
Promoted
170063045244, 170063045250, 170063045253, 170063045265, 170063045282,
15Honours – Zoology
Pass
170063045289, 170063045290, 170063045291, 170063045292, 170063045293,
170063045294, 170063045295, 170063045296, 170063045297, 170063045298,
170063045299, 170063045300, 170063045301, 170063045302, 170063045303,
170063045304, 170063045305, 170063045308, 170063045309, 170063045310,
170063045311, 170063045312, 170063045313, 170063045314, 170063045315,
170063045316, 170063045317, 170063045319, 170063071737,
Promoted
170063045306, 170063045318,
Subsidiary Only
Pass
160063008424, 160063008442, 160063008455, 160063008470, 160063008492,
160063008507, 160063008508, 160063008575, 160063008589, 160063008594,
160063008603,
College Name : R. S. MORE COLLEGE, GOVINDPUR, DHANBAD
Honours – Botany
Pass
170073013490, 170073013491,
Promoted
170073013492,
Honours – Chemistry
Pass
160073010006, 160073010027, 160073010030, 170073013494, 170073013496,
170073013497, 170073013498, 170073013499, 170073013500, 170073013501,
170073013502, 170073013503, 170073013504, 170073013505, 170073013506,
170073013508, 170073013509, 170073013510, 170073013511, 170073013512,
170073013513, 170073013514, 170073013516, 170073013518, 170073013519,
170073013520, 170073013521, 170073013522, 170073013524, 170073013525,
170073013526, 170073013529, 170073013531, 170073013532, 170073013533,
170073013534, 170073013535, 170073013538, 170073013539, 170073013540,
16Promoted
160073010028, 170073013515, 170073013517, 170073013536, 170073013537,
Honours – Mathematics
Pass
160073010040, 160073010088, 170073013542, 170073013543, 170073013544,
170073013545, 170073013547, 170073013548, 170073013549, 170073013551,
170073013552, 170073013553, 170073013554, 170073013555, 170073013557,
170073013558, 170073013559, 170073013560, 170073013561, 170073013562,
170073013563, 170073013564, 170073013565, 170073013566, 170073013567,
170073013569, 170073013570, 170073013571, 170073013572, 170073013573,
170073013574, 170073013575, 170073013577, 170073013578, 170073013579,
170073013580, 170073013581, 170073013582, 170073013583, 170073013585,
170073013587, 170073013588, 170073013589, 170073013590, 170073013591,
170073013593, 170073013595, 170073013596, 170073013597, 170073013598,
170073013599, 170073013603, 170073013604, 170073013606, 170073013607,
170073013608, 170073013609, 170073013610, 170073013612, 170073013613,
170073013614, 170073013615, 170073013616, 170073013617, 170073013619,
170073013620,
Promoted
170073013556, 170073013584, 170073013586, 170073013592, 170073013594,
170073013611,
Honours – Physics
Pass
160073010091, 160073010092, 160073010095, 160073010096, 160073010097,
160073010101, 160073010103, 160073010106, 160073010108, 160073010111,
160073010136, 160073010138, 160073010152, 170073013622, 170073013623,
170073013624, 170073013625, 170073013626, 170073013627, 170073013628,
170073013630, 170073013632, 170073013633, 170073013635, 170073013636,
170073013637, 170073013638, 170073013639, 170073013640, 170073013642,
170073013648, 170073013649, 170073013650, 170073013651, 170073013652,
170073013653, 170073013654, 170073013655, 170073013656, 170073013657,
170073013662, 170073013663, 170073013664, 170073013665, 170073013666,
170073013667, 170073013668, 170073013669, 170073013670, 170073013674,
17170073013675, 170073013676, 170073013677, 170073013678, 170073013679,
170073013680, 170073013681, 170073013682, 170073013684, 170073013685,
170073013686, 170073013687, 170073013688, 170073013689, 170073013690,
170073013691, 170073013693, 170073013694, 170073013696, 170073013697,
170073013699, 170073013701, 170073013702, 170073013703, 170073013704,
170073013705, 170073013706, 170073013707, 170073013712, 170073013713,
170073068470,
