Bihar Election Result 2025: बिहार विधानसभा चुनाव 2025 की मतगणना जारी है. सभी 243 सीटों के रुझान आ गये हैं. नीतीश कुमार की अगुवाई वाले गठबंधन एनडीए को निर्णायक बढ़त मिलती दिख रही है. 11:30 बजे तक नीतीश कुमार की जनता दल यूनाइटेड (जदयू) की सहयोगी पार्टी भारतीय जनता पार्टी (भाजपा) सबसे बड़ी पार्टी के रूप में उभरती दिखाई दे रही है. उसने 85 सीटों पर बढ़त बना ली है. दूसरे नंबर पर नीतीश कुमार की पार्टी जदयू है. उसे 75 सीटों पर बढ़त हासिल हो चुकी है. चिराग पासवान की पार्टी राष्ट्रीय लोक जनशक्ति पार्टी (राम विलास) को 22 सीटों पर बढ़त मिल चुकी है. हम को 4 और रालोमो को 2 सीटों पर बढञ़त प्राप्त हो गयी है. इस तरह एनडीए 188 सीटों पर आगे चल रही है. आइए, देखते हैं कि बीजेपी कितनी सीटों पर आगे चल रही है. एक-एक सीट और उसके उम्मीदवार का नाम यहां देखें. कितने चरण की मतगणना के बाद भाजपा के उम्मीदवार को कितनी बड़ी बढ़त मिली है, वह भी देखें.
आगे चल रहे भाजपा नेता और उनकी बढ़त का आंकड़ा
| क्रम सं | विधानसभा का नाम, नंबर | उम्मीदवार का नाम | प्राप्त वोट | बढ़त | कितने चरण की काउंटिंग |
|---|---|---|---|---|---|
| 1 | RAMNAGAR(2) | NAND KISHOR RAM | 20850 | 7156 | 6/28 |
| 2 | NARKATIAGANJ(3) | SANJAY KUMAR PANDEY | 40907 | 6253 | 10/24 |
| 3 | BAGAHA(4) | RAM SINGH | 37231 | 5165 | 9/27 |
| 4 | LAURIYA(5) | VINAY BIHARI | 27599 | 9130 | 6/23 |
| 5 | NAUTAN(6) | NARAYAN PRASAD | 17276 | 6618 | 4/24 |
| 6 | CHANPATIA(7) | UMAKANT SINGH | 23322 | 477 | 6/24 |
| 7 | RAXAUL(10) | PRAMOD KUMAR SINHA | 24223 | 8891 | 5/24 |
| 8 | HARSIDHI (13) | KRISHNANANDAN PASWAN | 17984 | 3124 | 4/23 |
| 9 | KALYANPUR(16) | SACHINDRA PRASAD SINGH | 17433 | 4273 | 4/22 |
| 10 | PIPRA(17) | SHYAM BABU PRASAD YADAV | 23099 | 3874 | 6/31 |
| 11 | MADHUBAN(18) | RANA RANDHIR | 25676 | 5360 | 6/23 |
| 12 | MOTIHARI(19) | PRAMOD KUMAR | 21681 | 575 | 5/27 |
| 13 | DHAKA(21) | PAWAN KUMAR JAISWAL | 26307 | 8505 | 5/28 |
| 14 | RIGA(23) | BAIDYANATH PRASAD | 19845 | 9840 | 4/27 |
| 15 | BATHNAHA(24) | ANIL KUMAR | 9762 | 3777 | 2/27 |
| 16 | PARIHAR(25) | GAYETRI DEVI | 11838 | 5427 | 3/27 |
| 17 | SITAMARHI(28) | SUNIL KUMAR PINTU | 13844 | 1285 | 3/25 |
| 18 | BENIPATTI(32) | VINOD NARAYAN JHA | 17424 | 6322 | 5/27 |
| 19 | KHAJAULI(33) | ARUN SHANKAR PRASAD | 19943 | 4506 | 5/27 |
| 20 | BISFI(35) | HARIBHUSHAN THAKUR | 18300 | 4212 | 5/28 |
| 21 | RAJNAGAR(37) | SUJEET KUMAR | 39545 | 20131 | 9/28 |
| 22 | JHANJHARPUR(38) | NITISH MISHRA | 26746 | 16413 | 7/28 |
| 23 | CHHATAPUR(45) | NIRAJ KUMAR SINGH | 23709 | 1807 | 6/31 |
| 24 | NARPATGANJ(46) | DEVANTI YADAV | 9179 | 4 | 2/29 |
| 25 | FORBESGANJ(48) | VIDYA SAGAR KESHARI | 26736 | 2331 | 6/30 |
| 26 | SIKTI(51) | VIJAY KUMAR MANDAL | 23875 | 9632 | 5/27 |
| 27 | KISHANGANJ(54) | SWEETY SINGH | 21000 | 1147 | 6/25 |
| 28 | BANMANKHI(59) | KRISHNA KUMAR RISHI | 25125 | 6722 | 6/28 |
| 29 | PURNIA(62) | VIJAY KUMAR KHEMKA | 36396 | 20373 | 8/27 |
| 30 | PRANPUR(66) | NISHA SINGH | 28391 | 12816 | 5/28 |
| 31 | KORHA(69) | KAVITA DEVI | 22687 | 10512 | 4/26 |
| 32 | SAHARSA(75) | ALOK RANJAN | 16198 | 3467 | 4/32 |
| 33 | GAURA BAURAM(79) | SUJIT KUMAR | 11452 | 2913 | 3/22 |
| 34 | ALINAGAR(81) | MAITHILI THAKUR | 19018 | 7833 | 5/24 |
| 35 | DARBHANGA(83) | SANJAY SARAOGI | 37467 | 11592 | 9/26 |
| 36 | KEOTI(86) | MURARI MOHAN JHA | 34223 | 6558 | 9/25 |
| 37 | JALE(87) | JIBESH KUMAR | 16351 | 5220 | 4/27 |
| 38 | AURAI(89) | RAMA NISHAD | 42165 | 23383 | 11/29 |
| 39 | MUZAFFARPUR(94) | RANJAN KUMAR | 20627 | 5994 | 7/30 |
| 40 | BARURAJ(96) | ARUN KUMAR SINGH | 36008 | 12450 | 10/26 |
| 41 | SAHEBGANJ(98) | RAJU KUMAR SINGH | 42544 | 2856 | 11/28 |
| 42 | BAIKUNTHPUR(99) | MITHILESH TIWARI | 24999 | 7974 | 6/28 |
| 43 | GOPALGANJ(101) | SUBHASH SINGH | 33845 | 11743 | 9/29 |
| 44 | SIWAN(105) | MANGAL PANDEY | 29513 | 8780 | 7/26 |
| 45 | GORIAKOTHI(111) | DEVESH KANT SINGH | 13024 | 4413 | 3/29 |
| 46 | BANIAPUR(115) | KEDAR NATH SINGH | 42514 | 3939 | 12/27 |
| 47 | TARAIYA(116) | JANAK SINGH | 10403 | 1369 | 3/26 |
| 48 | CHAPRA(118) | CHHOTI KUMARI | 5840 | 1627 | 2/28 |
| 49 | AMNOUR(120) | KRISHAN KUMAR MANTOO | 9675 | 1542 | 3/24 |
| 50 | SONEPUR(122) | VINAY KUMAR SINGH | 7418 | 69 | 2/25 |
| 51 | HAJIPUR(123) | AWADHESH SINGH | 34383 | 8635 | 8/29 |
| 52 | LALGANJ(124) | SANJAY KUMAR SINGH | 30811 | 7482 | 7/33 |
| 53 | RAGHOPUR(128) | SATISH KUMAR | 17599 | 3016 | 4/30 |
| 54 | PATEPUR(130) | LAKHENDRA KUMAR RAUSHAN | 21500 | 6954 | 5/27 |
| 55 | ROSERA(139) | BIRENDRA KUMAR | 24657 | 12775 | 6/30 |
| 56 | BACHHWARA(142) | SURENDRA MEHTA | 27728 | 4907 | 7/27 |
| 57 | TEGHRA(143) | RAJNISH KUMAR | 28760 | 12976 | 6/25 |
| 58 | BIHPUR(152) | KUMAR SHAILENDRA | 28613 | 12954 | 7/23 |
| 59 | PIRPAINTI(154) | MURARI PASAVAN | 21487 | 6901 | 5/32 |
| 60 | BHAGALPUR(156) | ROHIT PANDEY | 16734 | 4320 | 4/27 |
| 61 | BANKA(161) | RAM NARAYAN MANDAL | 4495 | 2139 | 1/24 |
| 62 | TARAPUR(164) | SAMRAT CHOUDHARY | 23591 | 4790 | 6/30 |
| 63 | MUNGER(165) | KUMAR PRANAY | 19143 | 6640 | 5/29 |
| 64 | LAKHISARAI(168) | VIJAY KUMAR SINHA | 16555 | 3504 | 5/34 |
| 65 | BIHARSHARIF(172) | DR. SUNIL KUMAR | 15808 | 9785 | 4/32 |
| 66 | BARH(179) | SIYARAM SINGH | 28491 | 1922 | 8/25 |
| 67 | DIGHA(181) | SANJIV CHAURASIA | 34299 | 21101 | 11/36 |
| 68 | BANKIPUR(182) | NITIN NABIN | 31851 | 18676 | 10/31 |
| 69 | KUMHRAR(183) | SANJAY KUMAR | 32693 | 21650 | 10/32 |
| 70 | PATNA SAHIB(184) | RATNESH KUMAR | 36790 | 10561 | 9/30 |
| 71 | BIKRAM(191) | SIDDHARTH SAURAV | 47964 | 1483 | 15/31 |
| 72 | AGIAON(195) | MAHESH PASWAN | 18742 | 2191 | 6/24 |
| 73 | TARARI(196) | VISHAL PRASHANT | 19184 | 1913 | 5/27 |
| 74 | SHAHPUR(198) | RAKESH RANJAN | 25146 | 3096 | 8/27 |
| 75 | BUXAR(200) | ANAND MISHRA | 17668 | 9992 | 4/25 |
| 76 | MOHANIA(204) | SANGITA KUMARI | 13777 | 3519 | 5/27 |
| 77 | BHABUA(205) | BHARAT BIND | 16612 | 4610 | 5/26 |
| 78 | AURANGABAD(223) | TRIVIKRAM NARAYAN SINGH | 13982 | 2043 | 4/28 |
| 79 | GURUA(225) | UPENDRA PRASAD | 23793 | 5101 | 7/29 |
| 80 | GAYA TOWN(230) | PREM KUMAR | 36921 | 15143 | 7/19 |
| 81 | WAZIRGANJ(234) | BIRENDRA SINGH | 25998 | 10547 | 5/25 |
| 82 | HISUA(236) | ANIL SINGH | 9340 | 2911 | 3/35 |
| 83 | WARSALIGANJ(239) | ARUNA DEVI | 15689 | 1327 | 5/31 |
| 84 | JAMUI(241) | SHREYASI SINGH | 25212 | 10418 | 6/29 |
Also Read: बिहार चुनाव परिणाम की ताजा खबरों के लिए क्लिक करें
Also Read: Bihar Election 2025 Hot Seats LIVE
Also Read: Bihar Election Result 2025 Live

