7.1 C
Ranchi

BREAKING NEWS

Advertisement

story

COMMODITYNAME April2005 April2006 April2007 April2008 April2009 April2010 April2011 April2012 April2013 April2014 April2015 CEREALS 101.0 109.1 122.8 137.9 152.9 165.2 172.5 184.3 212.9 230.5 231.4 Rice 102.5 105.6 115.7 132.6 150.9 163.5 167.3 177.3 207.6 234.1 234.0 Wheat 95.8 111.6 130.1 146.7 155.7 168.9 169.2 179.3 203.6 212.6 216.4 Jowar 99.5 120.5 131.9 153.4 151.9 172.3 […]

COMMODITYNAME April2005 April2006 April2007 April2008 April2009 April2010 April2011 April2012 April2013 April2014 April2015
CEREALS 101.0 109.1 122.8 137.9 152.9 165.2 172.5 184.3 212.9 230.5 231.4
Rice 102.5 105.6 115.7 132.6 150.9 163.5 167.3 177.3 207.6 234.1 234.0
Wheat 95.8 111.6 130.1 146.7 155.7 168.9 169.2 179.3 203.6 212.6 216.4
Jowar 99.5 120.5 131.9 153.4 151.9 172.3 218.5 236.8 253.2 284.1 282.6
Bajra 109.4 117.6 132.3 128.9 161.7 172.4 188.6 209.5 263.7 259.1 247.5
Maize 111.1 115.9 134.9 134.5 148.6 153.1 202.8 225.4 249.9 245.6 246.8
Barley 101.1 115.4 123.9 152.6 151.4 152.3 165.3 210.8 209.6 214.6 227.8
Ragi 101.8 102.3 125.4 123.9 172.6 173.6 184.6 223.5 334.3 334.8 334.0
PULSES 98.9 131.0 148.3 147.3 163.2 202.5 189.6 211.0 233.2 228.9 264.1
Gram 98.4 127.6 150.3 153.3 150.6 143.9 152.5 224.7 234.8 201.3 218.3
Arhar 90.9 101.1 118.0 133.5 164.9 224.3 197.9 175.5 211.7 213.1 264.0
Moong 108.1 154.0 162.6 132.4 161.5 316.0 254.6 236.6 281.7 328.2 365.4
Masur 95.7 115.9 132.9 164.8 207.6 219.9 170.8 170.0 209.1 234.8 286.3
Urad 105.1 171.8 179.2 148.5 178.7 261.6 256.8 215.6 230.3 255.6 317.9
VEGETABLES 93.9 86.5 124.4 114.4 133.2 143.9 146.8 237.6 216.5 220.0 217.1
Potato 99.9 116.6 115.3 102.7 143.5 110.3 109.1 173.8 172.7 229.7 135.2
Onion 85.3 75.0 138.7 113.3 164.5 148.0 156.9 139.6 266.4 238.2 309.6
Brinjal 102.6 87.8 107.5 135.2 112.9 144.6 122.3 206.7 192.0 144.7 176.2
Okra(Ladyfinger) 101.5 91.6 131.2 126.0 132.9 161.9 183.0 355.3 231.1 212.9 223.5
Cabbage 77.7 54.2 157.7 83.3 109.7 115.3 130.2 416.1 180.9 169.5 258.1
FRUITS 108.1 108.4 119.1 139.4 134.7 161.1 232.7 197.0 198.1 229.9 262.6
Banana 106.7 107.3 115.9 128.0 131.4 154.6 185.2 176.9 223.8 264.1 270.6
Mango 108.9 109.9 117.4 169.4 154.0 183.4 310.6 238.5 215.4 221.0 310.9
Apple 116.6 97.4 157.2 143.1 156.5 184.9 212.9 240.0 262.4 269.7 248.4
Orange 117.1 104.3 118.2 124.2 136.1 165.0 206.3 230.3 193.5 210.1 214.2
Cashewnut 104.9 114.0 111.8 109.0 125.9 133.8 184.0 169.4 186.9 215.6 246.9
Coconut(Fresh) 96.7 79.5 83.8 91.8 92.5 88.7 119.5 109.1 124.9 181.5 239.7
Papaya 100.8 89.0 103.1 120.2 123.0 201.4 229.0 130.4 147.2 142.3 145.9
Pineapple 97.1 104.9 113.8 114.8 145.5 203.9 209.2 245.2 243.6 263.8 255.6
Guava 122.4 113.3 123.4 151.2 94.0 176.5 208.4 102.8 107.2 285.4 343.1
Lemon 137.8 245.7 263.6 222.4 164.7 164.7 395.8 306.3 215.5 377.1 281.3
Sapota 89.4 84.9 99.4 108.9 119.3 141.9 182.4 212.3 248.3 212.3 219.7
MILK 100.9 103.4 112.2 119.3 133.3 170.5 175.4 202.9 211.1 230.5 247.6
Milk 100.9 103.4 112.2 119.3 133.3 170.5 175.4 202.9 211.1 230.5 247.6
CONDIMENTS&SPICES 92.2 116.0 142.7 144.2 154.3 208.9 243.4 207.4 230.0 266.0 310.2
BlackPepper 94.1 98.4 175.3 195.2 180.4 196.9 330.0 483.6 498.4 662.4 703.2
Chillies(Dry) 86.9 127.5 161.0 160.2 204.5 217.0 277.9 236.1 261.2 266.4 313.2
Turmeric 91.5 89.4 86.4 89.4 113.8 326.9 323.9 145.1 213.6 214.4 256.3
Cardamom 88.8 75.0 115.2 143.8 146.0 283.5 349.4 301.2 268.0 326.3 418.0
Ginger(Dry) 102.6 84.4 84.7 92.7 96.7 107.3 110.8 74.3 116.3 184.9 161.4
Betelnut/Arecanut 100.0 139.0 148.5 139.7 134.7 147.8 172.3 234.6 216.2 264.3 369.8
Cummin 95.2 100.6 131.4 105.0 123.6 162.8 169.6 186.6 191.5 175.8 198.2
Garlic 73.1 122.8 194.5 176.5 129.2 250.1 276.6 135.3 153.5 219.4 239.9
Corriander 118.6 151.4 159.7 262.9 255.7 202.4 220.3 205.7 296.0 364.6 352.4
OTHERFOODARTICLES 105.8 121.4 134.4 152.8 192.3 174.8 201.8 225.4 250.9 252.5 233.9
Tea 96.5 102.3 110.6 126.9 181.4 139.1 153.9 182.3 222.6 192.8 159.2
Coffee 120.5 151.6 172.0 193.5 209.4 231.4 277.5 293.4 295.5 346.6 351.9
MINERALOILS 107.2 122.9 123.7 134.4 125.2 148.2 171.1 194.5 210.8 233.1 188.6
LPG 106.1 106.1 106.1 106.1 111.6 115.8 128.9 148.9 161.3 173.4 162.9
Petrol 103.6 118.8 118.8 123.8 110.3 130.2 158.6 177.7 182.7 196.9 160.6
Kerosene 99.9 99.9 99.9 99.9 99.9 99.9 135.3 160.1 164.6 161.0 146.1
AviationTurbineFuel 120.2 141.4 138.5 209.4 112.8 152.2 227.7 260.4 254.1 277.0 182.1
DAIRYPRODUCTS 100.0 100.1 112.6 117.6 126.0 151.1 157.2 177.1 176.3 187.0 207.0
PowderMilk 99.5 101.9 121.1 126.2 131.8 146.0 160.0 183.2 180.7 188.6 207.7
Ghee 99.3 96.9 106.9 113.5 126.3 165.0 166.9 188.6 188.1 200.8 224.8
Butter 101.0 102.0 114.8 117.8 128.5 162.3 156.3 176.5 173.1 186.3 204.6
IceCream 103.1 101.0 96.9 99.4 100.7 113.7 124.1 127.6 134.4 143.5 163.7
CondensedMilk 100.6 103.9 116.4 119.7 123.7 131.4 133.5 148.1 148.3 160.5 165.3
GRAINMILLPRODUCTS 98.9 111.9 120.5 129.1 130.4 143.2 147.5 146.7 162.9 172.8 172.9
Maida 97.0 110.1 120.9 129.6 128.8 142.3 147.8 145.4 157.7 169.6 170.8
WheatFlour(Atta) 98.2 116.5 124.9 134.8 139.8 156.8 164.6 161.2 186.3 205.9 199.7
GramPowder(Besan) 107.8 130.8 123.3 130.2 119.3 131.4 136.1 136.1 139.5 111.0 116.5
Sooji(Rawa) 96.0 112.9 130.3 140.9 144.2 166.9 167.5 167.3 192.4 209.5 220.0
RiceBran 94.5 98.8 113.9 123.6 128.9 119.8 120.7 126.1 147.2 147.3 149.1
WheatBran 103.4 103.4 105.3 108.8 100.9 129.8 130.4 137.2 149.1 150.7 159.0
BeatenRiceFlakes(Chire) 100.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0
MaizeAtta 112.5 118.8 125.0 125.0 140.6 140.6 140.6 140.6 140.6 181.3 162.5
OtherGrainMillProducts 107.0 101.8 111.3 125.1 137.6 132.6 124.8 125.6 133.3 147.3 145.4
BAKERYPRODUCTS 101.0 104.1 104.1 109.0 114.8 126.1 125.2 128.3 136.6 148.2 150.6
Biscuit/Cookies 100.4 101.9 99.1 104.4 109.8 121.0 120.1 122.3 129.9 139.0 139.9
Bread&Buns 103.2 114.6 128.1 129.9 134.2 148.2 140.7 148.2 158.8 176.7 180.5
Cakes&Muffins 104.1 108.6 112.5 119.2 133.4 140.5 152.7 156.5 167.9 196.3 214.6
SUGAR,KHANDSARI&GUR 108.0 112.4 93.5 95.2 131.0 161.9 164.6 170.5 184.6 183.8 168.8
Sugar 107.6 115.8 95.8 97.0 132.8 165.4 171.1 176.5 191.8 189.6 172.8
Gur 104.1 108.3 93.8 102.3 165.6 193.7 176.3 198.3 211.9 207.7 201.7
SugarConfectionary 99.2 101.0 102.6 101.9 108.0 121.1 114.2 125.3 130.6 131.1 144.1
EDIBLEOILS 94.8 96.7 111.0 124.0 114.2 114.3 129.7 144.2 147.1 146.1 144.6
Vanaspati 93.0 102.5 102.7 114.5 105.3 110.2 122.5 121.2 126.8 126.3 116.8
GroundnutOil 95.7 94.5 128.3 135.8 125.1 133.2 149.7 188.3 205.8 162.3 182.5
PalmOil 95.5 94.5 104.9 117.4 112.3 108.7 116.1 129.8 121.4 131.3 124.8
RiceBranOil 98.2 102.0 127.5 139.3 121.0 118.1 135.5 154.2 151.7 155.1 147.6
CottonSeedOil 93.9 96.4 124.7 145.0 119.9 113.1 146.1 153.4 163.8 180.5 172.1
Mustard&RapeseedOil 95.1 91.9 103.1 117.5 114.5 111.4 122.7 151.6 150.0 154.2 161.1
SoyabeanOil 93.3 95.9 113.0 129.5 119.3 119.0 140.4 158.3 158.2 157.8 151.3
CopraOil 104.5 91.3 93.4 96.1 97.3 94.4 116.5 116.2 115.4 122.2 156.1
SunflowerOil 93.7 97.0 119.4 127.8 113.4 113.8 126.4 134.7 132.8 127.9 124.9
GingellyOil 91.3 90.1 105.2 138.4 128.8 131.1 141.8 157.5 195.6 193.5 167.5
MANUFACTUREOFSALT 97.8 113.2 136.8 152.2 165.3 180.2 172.3 181.8 185.0 185.0 209.7
Salt 97.8 113.2 136.8 152.2 165.3 180.2 172.3 181.8 185.0 185.0 209.7
SOFTDRINKS&CARBONATEDWATER 106.9 120.0 123.3 133.4 132.0 143.3 152.1 150.3 158.9 159.1 167.5
SodaBasedSoftDrinks 105.7 127.3 126.0 142.8 134.2 137.6 151.7 154.6 162.2 170.7 178.1
SoftDrinkConcentrates 111.6 116.4 119.1 123.7 128.7 161.0 166.5 147.2 161.3 149.5 164.5
AeratedWater(AllTypes) 108.7 117.0 121.2 133.3 128.4 135.5 137.5 149.2 154.9 156.2 165.8
Non-AlcoholicBeverages(AllTypes) 101.8 124.4 140.6 146.1 153.0 143.7 147.9 155.4 158.0 159.2 157.9
MineralWater 98.8 103.3 114.5 116.2 120.9 121.7 134.8 140.6 145.4 147.8 145.7
FERTILIZERS 101.7 103.2 106.0 107.1 107.6 114.6 122.9 142.3 152.4 154.4 156.3
Urea 101.1 102.3 105.5 106.0 105.4 111.9 118.7 126.4 126.9 128.3 129.7
AmmoniumSulphate 102.8 109.3 118.6 153.6 183.9 160.4 143.1 172.2 162.2 177.8 202.2
OtherNitrogenousFertilizer 106.4 112.3 117.8 128.4 143.6 149.6 161.3 188.0 200.6 201.6 203.1
DiAmmoniumPhosphate 100.9 101.7 101.7 103.5 102.1 110.5 129.0 179.1 215.0 212.3 216.3
DicalciumPhosphate 116.0 130.5 147.3 168.5 185.5 191.5 205.6 213.5 216.4 221.5 214.6
OtherPhosphaticFertilizers 102.6 104.3 107.5 106.1 103.9 115.6 111.0 151.4 175.1 183.1 185.6
OrganicManure 104.1 107.2 110.8 110.7 118.8 122.7 138.8 147.6 155.5 163.0 161.3
Fertilizer(Others) 102.7 106.9 111.7 112.5 114.5 132.5 114.7 129.1 143.8 153.4 152.2
DRUGS&MEDICINES 100.4 102.0 103.9 111.0 112.5 114.3 117.9 122.5 126.1 128.5 130.0
Antibiotics 100.2 99.8 101.2 114.2 111.5 110.3 115.4 121.5 124.3 127.3 127.6
Vitamins 105.3 99.0 99.4 103.5 108.5 115.7 124.1 128.6 131.0 129.4 131.8
Vaccines 102.3 106.8 108.2 110.7 125.9 123.1 123.3 123.7 127.6 127.5 129.4
Paracetamol/Analgesic 103.5 99.0 103.8 106.2 116.5 122.9 125.5 125.5 129.0 132.5 130.8
AntacidandDigestivePreparations 104.2 110.1 116.6 121.4 124.8 128.4 128.3 133.7 138.1 138.2 139.5
GelatineCapsules(empty) 97.0 92.1 91.3 96.4 98.4 101.9 115.7 127.1 142.7 149.1 156.8
AyurvedicMedicines 98.4 103.7 107.3 109.2 111.0 118.7 121.4 126.1 130.0 135.3 140.3
Others 99.6 104.6 104.9 104.9 106.6 113.3 112.7 112.7 113.6 113.6 113.6
PERFUMES,COSMETICS,TOILETRIESETC 102.2 109.6 116.1 124.9 132.5 138.5 142.8 149.8 153.9 160.7 160.3
ToiletSoap 102.1 110.0 121.2 136.3 141.4 144.8 145.2 150.1 154.9 157.6 153.1
WashingSoap 104.2 112.7 119.8 130.9 136.4 146.3 157.4 175.2 184.7 188.0 188.0
WashingPowder 103.1 107.8 114.9 123.2 140.5 152.5 157.8 167.9 170.4 185.1 184.4
FloorCleaners 104.5 104.5 113.8 147.9 170.3 173.7 176.4 176.4 181.0 188.6 188.7
BleachingPowder 105.4 102.8 102.7 94.3 98.7 105.1 110.1 127.3 137.3 148.9 151.5
ToothPaste/ToothPowder 100.5 116.3 115.4 115.0 120.3 118.7 115.7 117.3 114.7 126.0 128.3
Hair/BodyOils 101.6 107.0 110.2 120.4 140.5 138.1 146.9 149.8 151.2 170.5 173.7
Perfume/Scent 99.4 98.8 101.1 103.9 106.3 115.2 114.6 116.7 119.1 123.1 126.4
Cream/Moisturizer 99.0 103.4 108.8 110.3 117.5 123.6 127.5 127.5 129.4 132.1 132.5
Face/BodyPowder 102.2 102.8 115.6 121.9 130.5 132.2 140.4 145.4 150.2 152.6 155.0
OtherFlavouredPowder 99.7 102.5 107.5 103.7 117.7 117.8 120.4 126.4 137.4 142.2 134.8
Shampoo 98.7 98.5 100.5 104.7 110.0 132.2 115.3 115.5 120.3 120.3 123.9
Wax 108.8 128.3 140.6 155.3 147.0 152.3 163.2 169.4 171.9 177.0 175.3
ShavingCream 100.0 100.7 102.6 105.5 103.8 110.3 108.7 113.9 102.9 94.6 94.6
HairDye 98.7 112.7 108.8 104.3 106.8 106.5 140.1 129.9 130.1 132.0 137.2
AIRCONDITIONER&REFRIGERATORS 97.3 97.7 99.6 99.0 109.4 111.4 109.1 110.2 114.2 120.3 120.5
AirConditioners 99.5 100.8 102.2 98.8 102.9 104.6 101.8 103.5 106.5 115.5 115.5
Refrigerators 94.5 93.8 96.1 98.3 116.8 119.8 118.1 118.3 123.7 127.1 127.5
ELECTRICALAPPARATUS&APPLIANCES 102.7 105.9 105.9 106.5 108.2 110.7 115.5 117.1 117.4 117.4 121.7
Washing/LaundryMachines 101.0 100.3 101.8 100.7 109.8 101.8 103.8 104.7 105.3 101.6 98.5
Fans 99.6 100.9 102.9 104.5 103.4 105.5 112.1 114.0 117.5 118.2 123.8
Grinding/WetCoffeeMachinery 107.2 111.9 117.9 116.3 124.9 120.9 119.5 125.8 133.2 135.1 139.1
UPS/Stabilizer 106.1 112.2 108.3 109.6 108.0 120.2 127.2 128.4 123.9 124.5 133.6
MicrowaveOven 97.6 95.6 95.6 94.7 94.7 90.2 92.8 90.1 91.5 90.5 88.4
ELECTRONICSITEMS 95.2 91.9 92.0 88.5 86.8 85.6 84.3 85.9 87.2 89.6 89.2
T.V.Sets 93.3 88.5 87.6 79.9 75.1 73.8 70.7 73.3 75.0 76.3 75.6
T.V.Accessories 90.5 84.1 81.4 83.3 82.9 83.2 82.0 82.8 80.9 84.2 84.4
VideoCDPlayer 96.5 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4 80.4
AUTOMOTIVES 101.6 103.2 105.2 109.6 115.9 119.8 121.8 126.0 131.5 135.0 136.4
MotorVehicles 101.2 101.9 104.7 108.9 112.2 113.7 112.4 119.3 124.7 128.9 129.9
Tractors 102.2 105.3 109.5 111.9 122.6 123.5 131.4 138.3 143.7 150.8 153.0
MotorCycle/Scooter/Moped 100.7 104.3 103.3 105.8 115.8 120.9 131.2 136.0 139.1 143.4 144.6

Disclaimer: शेयर बाजार से संबंधित किसी भी खरीद-बिक्री के लिए प्रभात खबर कोई सुझाव नहीं देता. हम बाजार से जुड़े विश्लेषण मार्केट एक्सपर्ट्स और ब्रोकिंग कंपनियों के हवाले से प्रकाशित करते हैं. लेकिन प्रमाणित विशेषज्ञों से परामर्श के बाद ही बाजार से जुड़े निर्णय करें.

Prabhat Khabar App :

देश, एजुकेशन, मनोरंजन, बिजनेस अपडेट, धर्म, क्रिकेट, राशिफल की ताजा खबरें पढ़ें यहां. रोजाना की ब्रेकिंग हिंदी न्यूज और लाइव न्यूज कवरेज के लिए डाउनलोड करिए

Advertisement

अन्य खबरें

ऐप पर पढें