RANCHI UNIVERSITY, RANCHI
By order of the Vice-Chancellor, Ranchi University, Ranchi under mentioned candidates are declared to have passed B.Com. Hons./Gen. Part-III, Examinations 2013 held in the month of April 2013.
B.Com. Hons REGULAR
BIRSA COLLEGE, KHUNTI
Accounts Group (11BC81)
First Class : 40041 40085
Second Class : 40036 40039 40040 40042 40044 40045 40051 40052
40053 40054 40059 40060 40061 40062 40065 40069
40070 40071 40073 40076 40084
DORANDA COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 40313 40314 40319 40320 40329 40332 40340 40341
40343 40344 40349 40354 40355 40358 40364 40366
40387 40388 40398 40401 40402 40407 40409 40416
40429 40444 40449 40456 40459 40461 40462 40463
40471 40480 40482 40487 40492 40493 40498 40500
40506 40523 40527 40530 40531 40536 40550 40559
40566 40572 40576 40586 40589 40594 40595 40617
43977
Second Class : 40307 40309 40311 40312 40316 40321 40322 40326
40327 40331 40334 40335 40336 40337 40338 40345
40346 40348 40350 40352 40353 40357 40360 40361
40363 40367 40373 40375 40377 40378 40380 40381
40384 40389 40390 40391 40392 40393 40395 40397
40400 40403 40404 40405 40408 40410 40414 40420
40423 40428 40430 40432 40433 40435 40440 40442
40446 40447 40450 40451 40453 40454 40455 40460
40465 40466 40470 40472 40476 40481 40485 40488
40491 40496 40502 40505 40507 40508 40511 40513
40514 40515 40517 40519 40520 40521 40522 40525
40526 40529 40532 40533 40534 40535 40538 40539
40540 40542 40543 40544 40545 40549 40551 40553
40555 40557 40558 40560 40561 40562 40565 40569
40571 40573 40579 40580 40582 40583 40584 40585
40587 40591 40593 40596 40597 40598 40599 40600
40602 40607 40608 40609 40611 40612 40613 40615
40618 43972 43974 43975
GOSSNER COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 40716 40719 40720 40721 40722 40729 40730 40732
40733 40737 40739 40740 40741 40744 40745 40747
40748 40749 40757 40759 40760 40761 40769 40770
40777 40779 40781 40782 40788 40789 40797 40798
40810 40821 40832 40835 40843 40844 40845 40846
40847 40848 40850 40852 40855 40862 40864 40865
40867 40868 40872 40876 40879 40884 40885 40890
40891 40899 40904 40908 40913 40914 40916 40920
40921 40926 40927 40934 40935 40936 40939 40940
40941 40943 40945 40947 40950 40952 40953 40955
40959 40962 40963 40967 40968 40969 40970 40972
40973 40974 40981 40982 40983 40984 40985 40986
40989 40990 40991 40994 40995 40996 40997 40998
40999 41001 41004 41008 41011 41014 41023 41031
41038 41039 41041 41044 41047 41050 41053 41056
41057 41060 41061 41064 41067 41068 41073 41078
41079 41087 41092 41093 41094 41095 41096 41103
41111 41112 41115 41116 41118 41119 41120 41121
41122 41123 41125 41126 41130 41135 41137 41140
41143 41147 41150 41154 41158 41162 41165 41171
41172 41176 41177 41179 41180 41181 41185 41186
41195 41197 41200 41201 41202 41216 41217 41223
41227
Second Class : 40717 40723 40724 40725 40726 40728 40731 40734
40735 40736 40742 40743 40746 40750 40752 40753
40754 40755 40756 40763 40765 40766 40767 40771
40772 40774 40775 40776 40778 40785 40786 40790
40791 40792 40801 40804 40805 40806 40808 40809
40813 40815 40817 40822 40829 40831 40833 40837
40838 40840 40849 40851 40853 40857 40858 40860
40863 40870 40871 40874 40877 40880 40881 40882
40886 40887 40888 40889 40894 40896 40897 40903
40905 40906 40907 40909 40910 40911 40915 40918
40919 40922 40923 40924 40925 40928 40929 40930
40933 40938 40942 40944 40946 40948 40949 40954
40956 40957 40961 40965 40966 40975 40976 40979
40980 40987 40993 41002 41003 41005 41006 41007
41009 41010 41013 41015 41017 41019 41020 41021
41022 41024 41027 41028 41030 41032 41033 41034
41036 41040 41045 41046 41048 41049 41054 41059
41062 41065 41066 41069 41070 41071 41074 41075
41083 41085 41089 41090 41091 41098 41102 41104
41105 41106 41108 41109 41113 41117 41124 41127
41134 41141 41144 41145 41146 41148 41149 41151
41152 41153 41155 41157 41160 41161 41166 41173
41174 41178 41182 41183 41184 41187 41188 41189
41190 41191 41192 41194 41198 41199 41204 41207
41208 41209 41211 41212 41219 41220 41221 41224
41225 41230 41231 41232 41235
JN COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 41313 41314 41332 41372 41383 41394
Second Class : 41315 41317 41320 41323 41325 41329 41334 41336
41337 41343 41345 41347 41350 41352 41353 41355
41358 41363 41366 41369 41370 41384 41385 41390
41392 41395
KC BHAGAT COLLEGE, BERO
Accounts Group (11BC81)
First Class : 41418 41426 41436 41452 41455 41457 41459 41479
41494 41498 41522
Second Class : 41401 41402 41403 41404 41405 41411 41413 41417
41419 41420 41423 41424 41427 41428 41434 41442
41453 41456 41461 41464 41468 41471 41472 41476
41477 41488 41490 41495 41500 41504 41508 41519
41523 41524 41525
MANDAR COLLEGE, MANDAR
Accounts Group (11BC81)
First Class : 41675 41709 41710 41729 41731 41756 41760 41772
41779
Second Class : 41657 41658 41659 41667 41671 41672 41686 41692
41700 41702 41705 41711 41715 41716 41718 41721
41726 41727 41733 41742 41743 41753 41757 41759
41768 41776 41780 41781
PPK COLLEGE, BUNDU
Accounts Group (11BC81)
First Class : 41811 41820 41823 41829 41839 41841 41855 41856
41861 41862
Second Class : 41810 41812 41814 41815 41817 41819 41822 41824
41825 41826 41827 41830 41831 41838 41843 41847
41849 41857 41858
RANCHI WOMEN’S COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 42210 42211 42214 42217 42219 42220 42221 42222
42226 42228 42229 42231 42235 42236 42238 42240
42244 42245 42248 42249 42253 42254 42255 42261
42268 42269 42275 42277 42281 42282 42285 42287
42290 42294 42296 42299 42300 42303 42305 42307
42309 42310 42313 42317 42321 42324 42326 42328
42330 42331 42342 42344 42345 42347 42348 42350
42352 42353 42354 42355 42356 42357 42360 42363
42365 42367 42368 42371 42372 42375 42378 42380
42383 42384 42385 42387 42388 42394 42402 42411
42412 42413 42416 42420 42423 42426 42428 42429
42436 42437 42439 42440 42442 42447 42448 42452
42453 42458 42459 42461 42462 42465 42469 42474
42479 42481 42482 42484 42486 42489 42490 42495
42500 42503 42507 42510 42515 42518 42521 42523
42525 42526 42528 42538 42539 42545 42548 42553
42555 42558 42559 42561 42562 42570 42577 42578
42580 42584 42585 42589 42590 42591 42593 42597
42600 42601 42607 42611 42612 42615 42616 42620
42621 42623 42625 42628 42636 42645 42650 42657
42663 42670 42674 42675 42676 42678 42679 42682
42684
Second Class : 41629 42212 42213 42216 42218 42230 42232 42239
42242 42243 42250 42251 42252 42256 42257 42258
42259 42262 42263 42267 42270 42271 42272 42273
42278 42283 42284 42288 42289 42293 42297 42298
42301 42304 42306 42311 42314 42315 42316 42319
42325 42329 42333 42334 42335 42336 42337 42340
42341 42343 42346 42349 42351 42358 42361 42362
42366 42370 42373 42374 42376 42377 42379 42381
42382 42391 42392 42393 42395 42396 42399 42404
42409 42414 42415 42417 42418 42419 42421 42422
42424 42434 42435 42444 42450 42451 42455 42456
42457 42466 42467 42470 42471 42473 42475 42476
42478 42483 42485 42487 42493 42494 42496 42497
42499 42502 42505 42506 42511 42513 42514 42516
42517 42519 42522 42524 42529 42530 42531 42532
42534 42536 42540 42541 42542 42543 42546 42547
42549 42550 42551 42552 42554 42557 42560 42563
42565 42567 42569 42571 42572 42573 42574 42575
42576 42579 42581 42582 42583 42588 42592 42595
42596 42598 42602 42603 42605 42606 42608 42609
42614 42617 42618 42619 42624 42626 42629 42630
42632 42633 42635 42637 42638 42639 42640 42641
42642 42643 42644 42646 42647 42649 42651 42652
42653 42655 42656 42659 42660 42661 42662 42664
42665 42666 42668 42669 42671 42673 42677 42680
42683 42658
RLSY COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 41896 41909 41959 41964 41968 41970 41973 41974
41978 41985 41987 41991 41998 41999 42001 42014
42017 42019 42020 42032 42040 42041 42046 42062
42073 42084 42088 42098 42102 42107 42110 42112
42113 42121 42122
Second Class : 41895 41901 41906 41910 41911 41912 41916 41920
41927 41928 41933 41945 41946 41950 41952 41957
41960 41967 41971 41975 41976 41977 41980 41981
41982 41986 42003 42005 42006 42007 42008 42010
42011 42018 42022 42030 42031 42036 42043 42044
42045 42047 42053 42060 42076 42083 42087 42091
42093 42104 42114 42116 42119 42126 42127 42128
42129 42132
RTC COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 43895
Second Class : 43891 43893 43894 43901 43904 43905 43906 43908
43909 43910 43911 43912
SGM COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 42803 42811 42812 42823 42829 42842 42844 42871
42893 42911 42914 42915 42927 42928 42938 42965
42967 42968 42986 42995 42996 43006 43007 43015
43016 43030 43031 43033 43045 43047 43053 43055
Second Class : 42796 42798 42804 42807 42809 42814 42815 42820
42821 42825 42828 42833 42836 42838 42839 42841
42843 42850 42854 42858 42859 42860 42861 42862
42863 42868 42870 42874 42877 42885 42886 42888
42891 42892 42895 42896 42898 42903 42906 42907
42909 42913 42916 42918 42921 42929 42931 42932
42933 42935 42937 42941 42942 42946 42948 42949
42950 42952 42956 42958 42959 42960 42961 42962
42966 42969 42970 42975 42976 42979 42984 42988
42989 42990 42994 42997 42998 42999 43001 43002
43005 43009 43010 43011 43017 43019 43021 43022
43027 43028 43032 43034 43037 43040 43041 43048
43054
ST PAULS COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 44010 44012 44015 44021 44022 44023 44027 44036
44037 44040 44041 44060 44064 44070 44073 44076
44077 44081 44082 44086 44093 44094 44095 44106
Second Class : 44003 44004 44005 44007 44011 44016 44019 44026
44028 44031 44034 44035 44038 44042 44043 44046
44047 44048 44049 44051 44056 44057 44058 44061
44062 44066 44067 44071 44074 44084 44085 44087
44089 44096 44097 44099 44101 44102 44103 44104
44105 44107 44109 44110 44111 44112
SSM COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 43268 43270 43271 43286 43294 43295 43322 43329
43334 43336 43341 43342 43346 43347 43356 43362
43363 43380 43382 43397 43403 43408 43425 43437
43449 43459 43460 43464 43469 43481 43486 43487
43496 43499 43511 43519 43531 43538 43545 43557
43565 43571
Second Class : 43258 43259 43261 43266 43274 43276 43278 43279
43280 43282 43285 43287 43288 43291 43292 43298
43299 43301 43302 43303 43306 43307 43314 43315
43319 43320 43325 43330 43332 43333 43337 43344
43351 43353 43354 43357 43359 43361 43365 43369
43373 43375 43378 43384 43389 43395 43398 43400
43404 43405 43407 43409 43410 43415 43423 43427
43429 43430 43436 43445 43450 43451 43452 43456
43457 43461 43468 43473 43480 43484 43493 43497
43504 43505 43515 43517 43518 43520 43521 43532
43539 43542 43543 43547 43548 43554 43555 43556
43562 43566 43572 43574 43575
SILLI COLLEGE, SILLI
Accounts Group (11BC81)
First Class : 43081 43087 43090 43093 43095 43097 43102 43103
43104 43105 43106 43107 43109 43110 43115 43116
43118 43121
Second Class : 43082 43089 43094 43098 43111 43113
ST. JOSEPH COLLEGE, TORPA
Accounts Group (11BC81)
Second Class : 43587 43589 43591 43593 43594
UKSM COLLEGE, DAKRA
Accounts Group (11BC81)
Second Class : 43916 43921 43922 43924 43927 43930 43932 43934
43935 43938
YOGODA SATSANG COLLEGE, RANCHI
Accounts Group (11BC81)
First Class : 43606 43642 43648 43658 43664 43681 43687 43692
43694 43695 43706 43707 43712 43714 43715 43716
43721 43726 43728 43731 43733 43736 43739 43740
43741 43743 43746 43749 43751 43755 43774 43775
43786 43795 43798 43799 43807 43809 43819 43830
43843 43848 43854 43863
Second Class : 43626 43629 43631 43632 43634 43639 43644 43645
43647 43649 43650 43652 43656 43659 43666 43669
43670 43671 43672 43673 43678 43679 43682 43683
43684 43689 43691 43697 43698 43699 43703 43705
43708 43710 43719 43722 43723 43730 43732 43734
43735 43738 43742 43744 43745 43747 43748 43750
43752 43754 43756 43757 43761 43762 43763 43764
43767 43772 43773 43776 43777 43779 43781 43782
43783 43785 43787 43788 43791 43793 43797 43800
43802 43803 43804 43805 43810 43811 43812 43814
43816 43817 43818 43821 43823 43826 43827 43828
43831 43832 43834 43835 43839 43840 43841 43844
43845 43850 43852 43856 43857 43860 43861 43864
43865 43866
BS COLLEGE, LOHARDAGA
Accounts Group (11BC81)
First Class : 40180 40187 40190 40193 40194 40197 40199 40210
40217 40226 40227 40229 40232 40236 40248
Second Class : 40176 40177 40178 40182 40188 40191 40198 40202
40205 40207 40212 40214 40215 40216 40222 40223
40224 40228 40237 40238 40239 40255 40256 40259
TB COLLEGE, GHAGHRA
Accounts Group (11BC81)
Second Class : 43948 43951
BN JALAN COLLEGE, SISAI
Accounts Group (11BC81)
First Class : 40093 40094 40105 40106 40110 40112
Second Class : 40096 40099 40102 40103 40111 40115 40116 40118
40122 40123 40124 40125 40127 40130 40132
KO COLLEGE, GUMLA
Accounts Group (11BC81)
First Class : 41556 41568 41586 41589 41592 41610 41614 41615
41621 41627 41632
Second Class : 41558 41561 41562 41566 41567 41572 41573 41574
41587 41588 41591 41593 41597 41598 41599 41600
41601 41604 41608 41613 41617 41620 41623 41628
41636 41638 41639 41640
SIMDEGA COLLEGE, SIMDEGA
Accounts Group (11BC81)
First Class : 43173 43176 43200 43202
Second Class : 43153 43161 43168 43178 43180 43181 43185 43186
43189 43190 43191 43192 43194 43196 43201 43203
43207 43208 43209 43210 43213 43215 43217 43224
B.Com. Gen. REGULAR
Birsa College, Khunti
2nd Division
11BC0040004 11BC0040006
3rd Division
11BC0040008 11BC0040015
Doranda College, Ranchi
2nd Division
11BC0040261 11BC0040264 11BC0040266 11BC0040268 11BC0040271 11BC0040279
11BC0040285 11BC0040286 11BC0040291 11BC0040292 11BC0043970
3rd Division
11BC0040267 11BC0040269 11BC0040282 11BC0040298
Gossner College, Ranchi
1st Division
11BC0040684 11BC0040688
2nd Division
11BC0040664 11BC0040667 11BC0040668 11BC0040670 11BC0040674 11BC0040675
11BC0040676 11BC0040677 11BC0040678 11BC0040686 11BC0040690 11BC0040693
11BC0040695 11BC0040696 11BC0040698 11BC0040713 11BC0040714
3rd Division
11BC0040687 11BC0040697 11BC0040699 11BC0040706 11BC0040712
Maulana Azad College, Ranchi
2nd Division
11BC0041787 11BC0041789 11BC0041797 11BC0041798
3rd Division
11BC0041795 11BC0041799 11BC0041800
Ranchi Women’s College, Ranchi
1st Division
11BC0042163
2nd Division
11BC0042133 11BC0042139 11BC0042140 11BC0042141 11BC0042142 11BC0042143
11BC0042148 11BC0042152 11BC0042153 11BC0042155 11BC0042157 11BC0042160
11BC0042161 11BC0042165 11BC0042170 11BC0042173 11BC0042179 11BC0042181
11BC0042182 11BC0042185 11BC0042186 11BC0042190 11BC0042191 11BC0042192
3rd Division
11BC0042137 11BC0042145 11BC0042178 11BC0042199 11BC0042200
S.G.M.College, Ranchi
2nd Division
11BC0042753 11BC0042756 11BC0042757 11BC0042762 11BC0042768 11BC0042770
11BC0042775 11BC0042776 11BC0042782 11BC0042783 11BC0042784 11BC0042787
11BC0042788
3rd Division
11BC0042766 11BC0042767 11BC0042771 11BC0042789 11BC0042794
St. Paul’s College, Ranchi.
2nd Division
11BC0043987 11BC0043989 11BC0043991 11BC0043992 11BC0043995 11BC0043997
11BC0043998 11BC0044000
S.S.Memorial College, Ranchi
2nd Division
11BC0043228 11BC0043238 11BC0043243 11BC0043245 11BC0043246 11BC0043249
11BC0043250 11BC0043252
3rd Division
11BC0043227 11BC0043229 11BC0043230 11BC0043237 11BC0043247 11BC0043254
11BC0043256
Silli College, Silli
1st Division
11BC0043075
2nd Division
11BC0043060 11BC0043064 11BC0043067 11BC0043071 11BC0043072 11BC0043078
Yogda Satsangh College, Ranchi
2nd Division
11BC0043603 11BC0043610 11BC0043612
3rd Division
11BC0043601
Mandar College, Mandar
3rd Division
11BC0041643 11BC0041645
Simdega College, Simdega
2nd Division
11BC0043143 11BC0043144 11BC0043145 11BC0043147 11BC0043149
P.P.K College BuNdu
2nd Division
11BC0041808
R.L.S.Y College, Ranchi
2nd Division
11BC0041866 11BC0041867 11BC0041870 11BC0041871 11BC0041875 11BC0041878
11BC0041879 11BC0041884 11BC0041885 11BC0041886
3rd Division
11BC0041872 11BC0041874 11BC0041877 11BC0041892
St.Joseph College Torpa
2nd Division
11BC0043578
B.S.L College,Lohardaga
2nd Division
11BC0040134 11BC0040138 11BC0040140 11BC0040148 11BC0040150 11BC0040159
11BC0040161 11BC0040163 11BC0040165 11BC0040172 11BC0040174
3rd Division
11BC0040153 11BC0040156 11BC0040160
B.N.J College, Sisai
2nd Division
11BC0040090
3rd Division
11BC0040087
K.O.G College, Gumla
2nd Division
11BC0041530 11BC0041531 11BC0041536 11BC0041538 11BC0041539 11BC0041552
11BC0041553 11BC0041554
3rd Division
11BC0041541 11BC0041545 11BC0041549