|
||||||||
| Railway
Time Table : Dhanbad |
||||||||
|
||||||||
| Train No. | Arrival | Dep. | Train
Name |
Train No. | Arrival | Dep. | ||
| 8621 | 0.07 | 0.17 | Patliputra Express | 8622 | 3.25 | 3.45 | ||
| 3406 | 0.58 | 1.08 | Vananchal Exp. (Dn. sun, thu) | 3405 | 18.50 | 19.00 | ||
| 3404 | 0.58 | 1.08 | Vananchal
Exp. (Up. mon, thu, wed, Dn. fri, sat) |
3403 | 18.50 | 19.00 | ||
| 3009 | 1.30 | 1.35 | Doon Express | 3010 | 1.10 | 1.20 | ||
| 2321 | 2.10 | 2.15 | Mumbai Mail | 2322 | 7.05 | 7.15 | ||
| 5028 | 2.30 | 2.50 | Mourya Express | 5027 | 21.45 | 22.05 | ||
| 2985 | 2.53 | 3.03 | SDAH-JP Exp. (Up : sat. Dn.fri) | 2986 | 8.45 | 8.55 | ||
| 2307 | 3.20 | 3.30 | Jodhpur Express | 2308 | 23.45 | 23.55 | ||
| 8607 | 8.15 | 8.20 | HTE-BDME | 8608 | 17.55 | 18.00 | ||
| 2019 | 9.14 | 9.19 | Shatabdi Exp. (expt. sun) | 2020 | 17.31 | 17.36 | ||
| 3317 | 11.10 | -- | Black Diamond | 3318 | -- | 16.30 | ||
| 2381 | 12.52 | 13.02 | Purva
Express (Up. sun, wed, thu Dn.T,W, Sa) |
2382 | 11.50 | 12.00 | ||
| 3025 | 16.45 | 16.55 | HWH-BPL Exp. (Up. M, Dn.Th) | 3026 | 10.30 | 10.40 | ||
| 2329 | 17.00 | 17.10 | Sampark Kranti (Up. M, Fri Dn. W, Su) | 2330 | 12.35 | 12.45 | ||
| 3151 | 17.12 | 17.19 | Kol.Jat Exp. | 3152 | 10.10 | 10.17 | ||
| 1448 | 19.00 | 19.10 | Saktipunj Express | 1447 | 23.15 | 23.25 | ||
| 3302 | 19.10 | -- | Swarnarekha | 3301 | -- | 5.35 | ||
| 2301 | 19.52 | 19.57 | HWH-Raj
Express (Up. expt. su, Dn. Expt. Sat) |
2302 | 6.41 | 6.46 | ||
| 2313 | 20.15 | 20.20 | SDAH-Raj Express | 2314 | 6.26 | 6.31 | ||
| 2942 | 20.28 | 20.38 | Parasnath Exp. (Up. th. Dn.Thu.) | 2941 | 8.45 | 8.55 | ||
| 2339 | 21.40 | -- | Coalfield Express | 2340 | -- | 6.00 | ||
| 2175 | 21.58 | 22.06 | Chambal
Express (Up. th, w, su Dn. w, fri, sa) |
2176 | 2.32 | 2.42 | ||
| 2177 | 21.58 | 22.06 | AGC Chambal (Up. fri, Dn.Tu) | 2178 | 2.32 | 2.42 | ||
| 9306 | 21.58 | 22.06 | Shipra
Express (Up. m, th, sa Dn. th, sa, m ) |
9305 | 2.32 | 2.42 | ||
| 3307 | -- | 22.15 | Ganga Sutluz | 3308 | 4.55 | -- | ||
| 2323 | 22.43 | 22.53 | HWH-NDLS (Up. th, sat, Dn. th, fri) | 2324 | 2.00 | 2.10 | ||
| 3329 | -- | 23.10 | Gangadamodar | 3330 | 5.20 | -- | ||
| 2311 | 23.32 | 23.42 | Kalka Mail | 2312 | 3.00 | 3.10 | ||
| 5762 | 10.35 | 10.45 | RNC-APDJ (Up. m, fri, Dn. t, sa) | 5761 | 0.48 | 0.58 | ||
| 3303 | -- | 5.40 | DHN-RNC (Expt sun) | 3304 | 22.25 | -- | ||
| 3351 | -- | 10.00 | Alleppy Express | 3352 | 13.55 | -- | ||
| 3305 | -- | 6.10 | DHN-GYA | 3306 | 21.20 | -- | ||
| Passenger
Trains |
||||||||
|
||||||||
| Train No. | Arrival | Dep. | Train
Name |
Train No. | Arrival | Dep. | ||
| 035 | 6.25 | 6.27 | ASN-GMO | 036 | 7.56 | 8.00 | ||
| 301 | 8.00 | 8.10 | ASN-BSB | 302 | 19.05 | 19.15 | ||
| 229 | 10.45 | 11.30 | BWN-HTE | 230 | 16.00 | 17.00 | ||
| 039 | 15.20 | -- | ASN-DHN | 040 | -- | 9.50 | ||
| 043 | -- | 15.30 | DHN-GYA | 046 | 9.45 | -- | ||
| 607 | 15.45 | 15.55 | SNDT-GMO | 608 | 18.10 | 18.45 | ||
| 601 | 18.00 | -- | DHN-ASN | 602 | -- | 13.20 | ||
| 037 | 19.24 | 19.29 | ASN-GMO | 038 | 21.45 | 21.49 | ||
| 041 | 0.20 | -- | ASN-DHN | 042 | -- | 3.30 | ||
| 613 | -- | 7.00 | DHN-HTE | 614 | -- | 21.15 | ||
| 615 | -- | 11.40 | DHN-CRP (Expt. sun) | 616 | 15.35 | -- | ||
| 617 | -- | 18.10 | DHN-MURI | 618 | 9.00 | -- | ||
| 603 | 9.30 | -- | DHN-SNDT | 604 | -- | 7.00 | ||
| 605 | 12.35 | -- | DHN-SNDT (Expt. sun) | 606 | -- | 10.00 | ||
| 609 | 21.00 | -- | DHN-SNDT | 610 | -- | 13.05 | ||
All
Copyright © 2006 Prabhat
Khabar This website is best viewed with Microsoft Internet Explorer Ver 6.0 (1024x768) |
||||||||